<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Al Stevens - thoughts and ramblings on User Experience, Design and the World Wide Web</title>
	<atom:link href="http://alstevens.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alstevens.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Mar 2011 21:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Disfluency and how ugly fonts help people remember by admin</title>
		<link>http://alstevens.co.uk/benefits-of-ugly-fonts/comment-page-1/#comment-1024</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 06 Mar 2011 21:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://alstevens.co.uk/?p=498#comment-1024</guid>
		<description>Thanks for your thoughtful comments Steve. Your description of the parallel processes is fascinating and seems to be supported by the research. I think I may have overstated the importance of ugly (which is in itself a subjective value) with that of complexity. I would definitely concur that the more complex a typeface, the more work the brain has to do to read it - which in turn might lead to better retention of information.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful comments Steve. Your description of the parallel processes is fascinating and seems to be supported by the research. I think I may have overstated the importance of ugly (which is in itself a subjective value) with that of complexity. I would definitely concur that the more complex a typeface, the more work the brain has to do to read it &#8211; which in turn might lead to better retention of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disfluency and how ugly fonts help people remember by Steve Whetstone</title>
		<link>http://alstevens.co.uk/benefits-of-ugly-fonts/comment-page-1/#comment-1023</link>
		<dc:creator>Steve Whetstone</dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://alstevens.co.uk/?p=498#comment-1023</guid>
		<description>Interesting, but I suggest a slightly different explanation leading to slightly different conclusions.

I suggest that the increased retention isn&#039;t a result of the fonts being ugly.  It&#039;s a result of the font&#039;s being unfamiliar.   I have read that the mind is continually trying to guess a word or sentence meaning.  So an unfamiliar font (possibly, but not necessarily ugly) makes the interpretation more difficult and slows reading.  This increases retention on a cellular memory level by resulting in a longer period of time the synapses are activated in comprehending the letter forms, word forms and sentence meaning.  Because the mind processes in parallel, every second the optics recognition part of the brain is trying to figure out what letter or word is represented by the shapes, is also a second allowed for the parts of the brain dedicated to remembering and associating to do their work.  Have you ever strained to read a traffic sign in the rain on a highway and if so you were probably more likely to remember the sign and details around it than if the weather were clear and you could quickly and easily read the sign and then look back at the road.    

You&#039;re example of using a helvetica font for an organic product is still supported by this alternative interpretation.  However,  this interpretation would go further by implying using helvetica in that situation would probably not significantly increase the time required to recognize the letterforms and words.  Therefore it wouldn&#039;t even be an advantage to use an innapropriate font.  Also you&#039;re observation that their was a difference between the captive audience in the study and an audience that can simply choose not to spend the attention and time is definitely on point and more significant than any other disconfirming principle.</description>
		<content:encoded><![CDATA[<p>Interesting, but I suggest a slightly different explanation leading to slightly different conclusions.</p>
<p>I suggest that the increased retention isn&#8217;t a result of the fonts being ugly.  It&#8217;s a result of the font&#8217;s being unfamiliar.   I have read that the mind is continually trying to guess a word or sentence meaning.  So an unfamiliar font (possibly, but not necessarily ugly) makes the interpretation more difficult and slows reading.  This increases retention on a cellular memory level by resulting in a longer period of time the synapses are activated in comprehending the letter forms, word forms and sentence meaning.  Because the mind processes in parallel, every second the optics recognition part of the brain is trying to figure out what letter or word is represented by the shapes, is also a second allowed for the parts of the brain dedicated to remembering and associating to do their work.  Have you ever strained to read a traffic sign in the rain on a highway and if so you were probably more likely to remember the sign and details around it than if the weather were clear and you could quickly and easily read the sign and then look back at the road.    </p>
<p>You&#8217;re example of using a helvetica font for an organic product is still supported by this alternative interpretation.  However,  this interpretation would go further by implying using helvetica in that situation would probably not significantly increase the time required to recognize the letterforms and words.  Therefore it wouldn&#8217;t even be an advantage to use an innapropriate font.  Also you&#8217;re observation that their was a difference between the captive audience in the study and an audience that can simply choose not to spend the attention and time is definitely on point and more significant than any other disconfirming principle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pagination design patterns &#8211; pimp your hit area by http://ivire.com</title>
		<link>http://alstevens.co.uk/pagination-design-pattern/comment-page-1/#comment-1020</link>
		<dc:creator>http://ivire.com</dc:creator>
		<pubDate>Wed, 05 Jan 2011 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://alstevens.co.uk/?p=456#comment-1020</guid>
		<description>&lt;strong&gt;Extensive info...&lt;/strong&gt;

The full post is available at the following link.......</description>
		<content:encoded><![CDATA[<p><strong>Extensive info&#8230;</strong></p>
<p>The full post is available at the following link&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install wireless USB drivers for Ubuntu by admin</title>
		<link>http://alstevens.co.uk/how-to-install-wireless-usb-drivers-for-ubuntu/comment-page-1/#comment-918</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/?p=273#comment-918</guid>
		<description>Hi Alan, I do seem to recall having a similar problem. I solved it by googling generate WPA key which resulted in visiting a website which seemed to generate a key of the standard length.</description>
		<content:encoded><![CDATA[<p>Hi Alan, I do seem to recall having a similar problem. I solved it by googling generate WPA key which resulted in visiting a website which seemed to generate a key of the standard length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install wireless USB drivers for Ubuntu by Alan</title>
		<link>http://alstevens.co.uk/how-to-install-wireless-usb-drivers-for-ubuntu/comment-page-1/#comment-917</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 15 Oct 2010 11:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/?p=273#comment-917</guid>
		<description>Hi.  Thanks for the excellent &quot;how to do it&quot;.  I&#039;m on Ubuntu 9.04.  I can get my Belkin to work with no security but it does not connect when I add WPA, even with the generated password. Are there a particular number of characters required as with WEP? I notice that whenever I enter a password into Connection Manager that it coverts it to a longer series of numbers and letters.  Thanks for any advice.  Alan</description>
		<content:encoded><![CDATA[<p>Hi.  Thanks for the excellent &#8220;how to do it&#8221;.  I&#8217;m on Ubuntu 9.04.  I can get my Belkin to work with no security but it does not connect when I add WPA, even with the generated password. Are there a particular number of characters required as with WEP? I notice that whenever I enter a password into Connection Manager that it coverts it to a longer series of numbers and letters.  Thanks for any advice.  Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install wireless USB drivers for Ubuntu by now i'm happy</title>
		<link>http://alstevens.co.uk/how-to-install-wireless-usb-drivers-for-ubuntu/comment-page-1/#comment-825</link>
		<dc:creator>now i'm happy</dc:creator>
		<pubDate>Tue, 21 Sep 2010 02:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/?p=273#comment-825</guid>
		<description>People like me, that know programming but know NOTHING about Linux, need post like this.
Ubuntu isn&#039;t just another OS it is a completly different OS and i think a good online-free book for real newbies (Ubuntu for retarded if u want) is needed.
Theres is a lot of really useless information on Internet that make you lost your time... so again thank you for this!
(people can youtube &#039;USB wireless Ubuntu&#039; you will find also good explanations)</description>
		<content:encoded><![CDATA[<p>People like me, that know programming but know NOTHING about Linux, need post like this.<br />
Ubuntu isn&#8217;t just another OS it is a completly different OS and i think a good online-free book for real newbies (Ubuntu for retarded if u want) is needed.<br />
Theres is a lot of really useless information on Internet that make you lost your time&#8230; so again thank you for this!<br />
(people can youtube &#8216;USB wireless Ubuntu&#8217; you will find also good explanations)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install wireless USB drivers for Ubuntu by Marco</title>
		<link>http://alstevens.co.uk/how-to-install-wireless-usb-drivers-for-ubuntu/comment-page-1/#comment-824</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 18 Sep 2010 19:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/?p=273#comment-824</guid>
		<description>From Network Manager I select Manual Settings (no other options). From there I can select the wireless icon and then set the properties: see http://www.lucidtips.com/wordpress/wp-content/uploads/2008/04/ubuntu-804-lts-hardy-heron-on-compaq-evo-n610c_network-settings.png
Once I enable the roaming mode in the wireless connection properties I can select my network name, password type (WPA2 personal) and of course provide the password.</description>
		<content:encoded><![CDATA[<p>From Network Manager I select Manual Settings (no other options). From there I can select the wireless icon and then set the properties: see <a href="http://www.lucidtips.com/wordpress/wp-content/uploads/2008/04/ubuntu-804-lts-hardy-heron-on-compaq-evo-n610c_network-settings.png" rel="nofollow">http://www.lucidtips.com/wordpress/wp-content/uploads/2008/04/ubuntu-804-lts-hardy-heron-on-compaq-evo-n610c_network-settings.png</a><br />
Once I enable the roaming mode in the wireless connection properties I can select my network name, password type (WPA2 personal) and of course provide the password.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install wireless USB drivers for Ubuntu by Al Stevens</title>
		<link>http://alstevens.co.uk/how-to-install-wireless-usb-drivers-for-ubuntu/comment-page-1/#comment-823</link>
		<dc:creator>Al Stevens</dc:creator>
		<pubDate>Wed, 15 Sep 2010 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/?p=273#comment-823</guid>
		<description>Marco - what options do you get when you click on the wireless icon?</description>
		<content:encoded><![CDATA[<p>Marco &#8211; what options do you get when you click on the wireless icon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install wireless USB drivers for Ubuntu by Marco</title>
		<link>http://alstevens.co.uk/how-to-install-wireless-usb-drivers-for-ubuntu/comment-page-1/#comment-822</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 13 Sep 2010 20:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/?p=273#comment-822</guid>
		<description>I followed all the above instructions and I have now the wireless option within the network settings so I can configure the WLAN. After enabling the roaming mode in the wireless connection properties I can select my network name, password type (WPA2 personal) and of course provide the password.

After this I get &quot;Changing inteface configuration&quot; waiting dialog once done the Wireless icon is not gray out but still I cannot connect to internet. Is anything else that I need to do? for example setting the DNS?</description>
		<content:encoded><![CDATA[<p>I followed all the above instructions and I have now the wireless option within the network settings so I can configure the WLAN. After enabling the roaming mode in the wireless connection properties I can select my network name, password type (WPA2 personal) and of course provide the password.</p>
<p>After this I get &#8220;Changing inteface configuration&#8221; waiting dialog once done the Wireless icon is not gray out but still I cannot connect to internet. Is anything else that I need to do? for example setting the DNS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making google analytics unobtrusive by links for 2010-08-19 &#171; Sspyrison&#8217;s Blog</title>
		<link>http://alstevens.co.uk/a-less-obtrusive-google-analytics-script/comment-page-1/#comment-780</link>
		<dc:creator>links for 2010-08-19 &#171; Sspyrison&#8217;s Blog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alstevens.co.uk/wordpress/?p=77#comment-780</guid>
		<description>[...] » Making google analytics unobtrusive Al Stevens – Art director, interactive and user experience ... (tags: private googleanalytics) [...]</description>
		<content:encoded><![CDATA[<p>[...] » Making google analytics unobtrusive Al Stevens – Art director, interactive and user experience &#8230; (tags: private googleanalytics) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

